The Major Project Podcast · Episode 006
Your PDU learning record
Advanced Work Packaging: The Billion-Dollar Productivity Lever
With Geoff Ryan
Use the episode details below to report your learning. Check your dates, add notes, adjust the amounts for what you completed, then save a copy for your records.
Episode details
- Activity type
- Education · Online or Digital Media
- Provider
- The Major Project Podcast
- Title
- Episode 006: Advanced Work Packaging: The Billion-Dollar Productivity Lever with Geoff Ryan
- Description
- Give field crews executable work, align engineering and procurement with construction, and adapt the delivery plan when equipment availability drives the project.
- Recording length
- 1 hr 14 min 44 sec
- Recordings
- Watch the main episode · All listening options
What you can learn
- Describe the scope, materials, permits, quality and safety information needed for an executable installation work package.
- Align engineering and procurement with a practical path of construction.
- Plan data-centre delivery around available equipment, specialist skills, quality checks and measurable progress.
Learning covered in this episode
Explore key moments from the learning conversation. Each time link opens the video at that point.
| In the video | Skill area | Learning covered |
|---|---|---|
| 4:05 to 15:45 | Ways of Working | How workface planning expands into AWP; building executable installation packages, aligning engineering and procurement, training foremen and checking the process against readiness conditions. |
| 22:10 to 25:35 | Ways of Working | Adapting engineering and construction to equipment that can be procured, including modularity and changing technology in data centres. |
| 27:00 to 32:00 | Ways of Working | Making construction data useful by combining delivery knowledge with data expertise and starting with the operational questions that need answers. |
| 32:40 to 37:00 | Ways of Working | Bringing construction in early, keeping engineering and procurement flexible, verifying manufacturing progress and planning around delivery dates. |
| 37:00 to 39:30 | Power Skills | Acting as a project advocate, giving difficult advice and maintaining a whole-project perspective across competing interests. |
| 40:00 to 44:50 | Ways of Working | Matching specialist skills to the work, protecting safety and quality under time pressure and planning infrastructure for future change. |
| 46:00 to 50:30 | Ways of Working | Measuring engineering, procurement and construction progress in a way that reflects real completion and supports a predictable outcome. |
| 57:15 to 59:55 | Ways of Working | Using common data structures, shared standards and assurance to connect project information across different systems. |
The Major Project Podcast · PDU learning record
https://www.themajorprojectpodcast.com/pdus/geoff-ryan
Report through https://ccrs.pmi.org/ under Education → Online or Digital Media. Retain this record for at least 18 months after your certification cycle ends.